Splashes vs Elite Pandas
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2016 | 9:38 am | U-19 World Championship | 2016 |
Venue
Kensington |
---|
Results
Team |
---|
Splashes |
Knights |
Splashes
# | Player | Position |
---|---|---|
2 | Aiden Leggatt | - |
2 | John Woolley | - |
6 | Archie Stead | - |
7 | Finn Rosetta | Forward-Center |
7 | Colin Kaepernick | Forward |
12 | Thomas Edward Brady, Jr. | Forward |
157 | Marcos Pena | - |
Total |
Knights
# | Player | Position |
---|---|---|
2 | Aiden Leggatt | - |
2 | John Woolley | - |
3 | Seth Clemens | - |
4 | Mitchell Childe | - |
5 | Daniel Benn | - |
6 | Archie Stead | - |
7 | Finn Rosetta | Forward-Center |
12 | Thomas Edward Brady, Jr. | Forward |
157 | Joey Butler | - |
157 | Marcos Pena | - |
Total |